
USEFUL INFORMATION
Restaurant “European”
Cold Collations
| Name of the dish (composition, ingredients) | kkal/100gramms | Weight (gramms) | Price(rubles) |
|---|---|---|---|
| Riet of salmon with sauce and red caviar | 453 | 120/25 | 280.00 |
| Pickled salmon | 368 | 100 | 190.00 |
| Mozzarella with tomatoes | 168 | 255 | 330.00 |
| Allsorts of vegetables | 108 | 260 | 190.00 |
| Allsorts of fish (fish table) | 283 | 220/60 | 550.00 |
| Allsorts of meat | 478 | 200/55 | 320.00 |
| Russian pickle | 45 | 200/55 | 160.00 |
| Jamon with berries | 350 | 60/15/20 | 250.00 |
Salads
| Name of the dish (composition, ingredients) | kkal/100gramms | Weight (gramms) | Price(rubles) |
|---|---|---|---|
| Fried sea bass with remoulade of cucumber grainy mustard and Rocket salad | 254 | 175 | 240.00 |
| Green salad with crabmeat and poached qualieggs | 143 | 255 | 560.00 |
| Salad with grilled duck fillet(salad ‘Capital’ with duck) | 360 | 250 | 440.00 |
| Coated herring with konkas tomato | 469 | 200 | 230.00 |
| Warm salad with seafood | 571 | 210 | 360.00 |
| Salad with veal fillet | 170 | 225 | 300.00 |
| Salad with grapefruit and nuts | 198 | 170 | 22.00 |
| Salad “Caesar” with chicken breast | 460 | 220/40 | 240.00 |
| Salad “Greek” | 246 | 220 | 230.00 |
Hot Collations
| Name of the dish (composition, ingredients) | kkal/100gramms | Weight (gramms) | Price(rubles) |
|---|---|---|---|
| Tiger shrimp with rocket salad | 320 | 110 | 450.00 |
| Scallop-shell with tomatoes and mashed aubergine | 458 | 80/25/50 | 490.00 |
| Malanez(roasted aubergine with tomato and Mozzarella cheese) | 140 | 250 | 190.00 |
| Chicken wings with home-made adjika sauce | 405 | 200/50 | 220.00 |
| Foiegras with veal medallions and blackberries | 741 | 215 | 650.00 |
| Sea food coquille | 514 | 120 | 260.00 |
| Meat julienne | 392 | 120 | 120.00 |
| Petit pates with spicy sauce | 359 | 140/100 | 170.00 |
First Course
| Name of the dish (composition, ingredients) | kkal/100gramms | Weight (gramms) | Price(rubles) |
|---|---|---|---|
| Bouillabaisse with a shrimp | 153 | 400 | 320.00 |
| Cream soup with musseland Parmesan cheese | 362 | 250 | 270.00 |
| Cream soup of green peas | 270 | 300 | 190.00 |
| Clear soup with small pelmeni | 140 | 200/140 | 140.00 |
| Thick soupofvegetablesandmeatand sour cream | 82 | 250/20 | 130.00 |
| Thick soup of field mushroom | 232 | 250 | 160.00 |
Hot Fish Course
| Name of the dish (composition, ingredients) | kkal/100gramms | Weight (gramms) | Price(rubles) |
|---|---|---|---|
| Steamed sea bass fillet with ratatouille | 786 | 130/90 | 380.00 |
| Halibut with leek sauce | 1117 | 120/100 | 320.00 |
| Fried sea bass | 516 | 90/50/20 | 390.00 |
| Dorado fillet with zuccihini and tomato sauce | 312 | 100/50/50 | 370.00 |
| Tagliatelle with seafood | 301 | 250 | 400.00 |
| Pike perch filletwith vegetables | 257 | 120/90/20 | 300.00 |
| pike perch filletin nori seaweed | 158 | 165 | 280.00 |
| Salmon fillet in “Champagne” sauce | 609 | 180/30/5 | 340.00 |
Hot Meat Course
| Name of the dish (composition, ingredients) | kkal/100gramms | Weight (gramms) | Price(rubles) |
|---|---|---|---|
| Lambribs with grilled tomatoes and wine and honey sauce | 254 | 140/75/50 | 710.00 |
| Chicken breast in crispy crust of parmesan on the pad of dried tomatoes | 143 | 260/50 | 360.00 |
| Veal loin with nut oil | 360 | 1реб./20/70 | 350.00 |
| Veal steak with mini vegetables and mashed aubergine баклажан | 469 | 125/70/40 | 430.00 |
| ‘Marble veal steak on the bone | 571 | 1шт. | 1050.00 |
| Pork fillet in cream and mustard sauce | 170 | 120/50/10 | 330.00 |
| Loin pork with grilled vegetables | 198 | 1реб./130 | 420.00 |
| Duck breast with chocolate sauce | 460 | 250/50 | 800.00 |
Side Dishes
| Name of the dish (composition, ingredients) | kkal/100gramms | Weight (gramms) | Price(rubles) |
|---|---|---|---|
| Mini vegetables | 108 | 150 | 260.00 |
| Grilled vegetables | 200 | 130 | 110.00 |
| Boiled potatoes | 166 | 200 | 60.00 |
| Fried potatoes | 290 | 200 | 80.00 |
| Rice with herbs | 171 | 200 | 70.00 |
| Wild and brown rice mixed | 249 | 150 | 80.00 |
Sauces
| Name of the dish (composition, ingredients) | kkal/100gramms | Weight (gramms) | Price(rubles) |
|---|---|---|---|
| Home-made adjika | 157 | 50 | 70.00 |
| Sauce Chinese Teriyaki | 418 | 50 | 60.00 |
| Sauce white wine | 403 | 50 | 80.00 |
| Soya sauce | 63 | 50 | 50.00 |
Dessert
| Name of the dish (composition, ingredients) | kkal/100gramms | Weight (gramms) | Price(rubles) |
|---|---|---|---|
| Mousse of cheese “Philadelphia” with stewed oranges | 448 | 110/75/5 | 270.00 |
| Pastry“Chocolate mousse” with sesame | 672 | 80/15 | 120.00 |
| Parfait “New Star” | 406 | 80/30/10/15 | 210.00 |
| Home-made sorbet | 273 | 150 | 300.00 |
| Tiramisu | 726 | 1шт. | 270.00 |
| Ice cream Bindi | 243 | 100 | 130.00 |
| Apple pie with croccante and pistachio ice cream | 497 | 75/60/70 | 180.00 |
| Cheese palette | 291 | 280/120/35 | 480.00 |
| Fruit and berry plate | 84 | 400 | 350.00 |


