
USEFUL INFORMATION
Transport service tariffs at New Star Hotel Minibus “HUNDAY” (maximum 8 passengers)
In-city drive (under 5 km) – 200 rubles
In-city drive (over 5 km) – 10 rubles per km
Hourly payment – 350-400 rubles per hour
Long distance/intercity drive 13 rubles per km
Stop/mounting waiting – – 3 rubles per minute
En-route cost of travel:
| Destination | Cost (rubles) |
|---|---|
| Bus station | 200 |
| Airport Bolshoe Savino | 700 |
| Avtoradio residential district | 200 |
| Balatovo residential district | 250 |
| Township Verhnyaya Kurjya | 300 |
| Township Verhnie Mully | 350 |
| Vodniki residential district | 350 |
| Vyshka 1 residential district | 250 |
| Vyshka 2 residential district | 300 |
| Gaiva residential district | 450 |
| Gamovo residential district | 500 |
| Golovanovo residential district | 500 |
| Zheleznodorozhny residential district | 300 |
| Zakamsk residential district | 450 |
| Kislotnye dachi residential district | 450 |
| Krokhaleva residential district | 250 |
| Krym residential district | 500 |
| KamGes residential district | 450 |
| Village Kultaevo | 450 |
| Levshino residential district | 450 |
| Lipovaya Gora residential district | 250 |
| Village Lobanovo | 400 |
| Molodezhny residential district | 450 |
| Nagorny residential district | 250 |
| Parkovy residential district | 250 |
| Railway station Perm 2 | 200 |
| Campus (Perm State Technical University) | 300 |
| Proletarsky residential district | 250 |
| Rabochiy Poselok residential district | 250 |
| Sadovy residential district | 250 |
| Yubileiny residential district | 250 |
| Yuzhny residential district | 250 |


